<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ashworth Consulting &#187; Marketing</title>
	<atom:link href="http://www.ashworthconsulting.com/category/marketing/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ashworthconsulting.com</link>
	<description>Web Development &#38; Hosting Solutions in Portland, OR &#38; Vancouver, WA</description>
	<lastBuildDate>Thu, 12 Jan 2012 07:25:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Google+ Open Beta</title>
		<link>http://www.ashworthconsulting.com/marketing/google-open-beta.html</link>
		<comments>http://www.ashworthconsulting.com/marketing/google-open-beta.html#comments</comments>
		<pubDate>Thu, 10 Nov 2011 16:36:45 +0000</pubDate>
		<dc:creator>Ashworth Consulting</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.ashworthconsulting.com/?p=763</guid>
		<description><![CDATA[So here&#8217;s the deal&#8230; If you&#8217;ve been holding off on creating your account on Google+, now might be the time to do it. Google+ has gained over 40 million users since it&#8217;s debut in June, and it&#8217;s just entered an open beta. This means you can get in on the action, and this train is &#8230;]]></description>
		<wfw:commentRss>http://www.ashworthconsulting.com/marketing/google-open-beta.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analytics for Facebook</title>
		<link>http://www.ashworthconsulting.com/marketing/analytics-for-facebook.html</link>
		<comments>http://www.ashworthconsulting.com/marketing/analytics-for-facebook.html#comments</comments>
		<pubDate>Mon, 13 Jun 2011 19:52:15 +0000</pubDate>
		<dc:creator>Ashworth Consulting</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.ashworthconsulting.com/?p=526</guid>
		<description><![CDATA[Facebook is nothing new. In fact, you&#8217;ve probably already leveraged the power of connecting with your customers and potential customers on Facebook. But how are you tracking them? Do you know how popular your profile or fan page is online and how many people are visiting you, and from where? Introducing a new service (currently &#8230;]]></description>
		<wfw:commentRss>http://www.ashworthconsulting.com/marketing/analytics-for-facebook.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube Pro WordPress Plugin</title>
		<link>http://www.ashworthconsulting.com/search-engine-optimization/youtube-pro-wordpress-plugin.html</link>
		<comments>http://www.ashworthconsulting.com/search-engine-optimization/youtube-pro-wordpress-plugin.html#comments</comments>
		<pubDate>Tue, 13 Jul 2010 07:25:08 +0000</pubDate>
		<dc:creator>Ashworth Consulting</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Scripts & Code]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.ashworthconsulting.com/?p=449</guid>
		<description><![CDATA[YouTube is nothing less than an online video phenomenon and if you aren&#8217;t already using it as a tool to promote yourself or your online content, you should really give it some thought. Having already served up over 1.73 billion video views and 45 terabytes of video footage to the world, YouTube is everyone&#8217;s first port &#8230;]]></description>
		<wfw:commentRss>http://www.ashworthconsulting.com/search-engine-optimization/youtube-pro-wordpress-plugin.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO services are here for websites of all sizes</title>
		<link>http://www.ashworthconsulting.com/search-engine-optimization/seo-services-are-here-for-websites-of-all-sizes.html</link>
		<comments>http://www.ashworthconsulting.com/search-engine-optimization/seo-services-are-here-for-websites-of-all-sizes.html#comments</comments>
		<pubDate>Sun, 09 May 2010 03:17:31 +0000</pubDate>
		<dc:creator>Ashworth Consulting</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.ashworthconsulting.com/?p=370</guid>
		<description><![CDATA[Many of you have been asking for some time now about Ashworth Consulting offering professional SEO services. I can now tell you that we have this as an official service offering! We&#8217;ve teamed with some of the brightest SEO people in the industry and are capable of handling any size of website for your online &#8230;]]></description>
		<wfw:commentRss>http://www.ashworthconsulting.com/search-engine-optimization/seo-services-are-here-for-websites-of-all-sizes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone email reporting is here!</title>
		<link>http://www.ashworthconsulting.com/marketing/iphone-email-reporting-is-here.html</link>
		<comments>http://www.ashworthconsulting.com/marketing/iphone-email-reporting-is-here.html#comments</comments>
		<pubDate>Tue, 02 Mar 2010 17:58:41 +0000</pubDate>
		<dc:creator>Ashworth Consulting</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.ashworthconsulting.com/?p=238</guid>
		<description><![CDATA[Today we&#8217;re super excited to announce a new mobile optimized version of our email campaign tool that gives you quick access to great looking reports on any email campaigns you&#8217;ve sent. It&#8217;s fast, looks great and is available now. Just head to your account on any popular mobile device like an iPhone or Android and &#8230;]]></description>
		<wfw:commentRss>http://www.ashworthconsulting.com/marketing/iphone-email-reporting-is-here.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simplify your email marketing</title>
		<link>http://www.ashworthconsulting.com/marketing/simplify-your-email-marketing.html</link>
		<comments>http://www.ashworthconsulting.com/marketing/simplify-your-email-marketing.html#comments</comments>
		<pubDate>Thu, 17 Dec 2009 19:13:18 +0000</pubDate>
		<dc:creator>Ashworth Consulting</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.ashworthconsulting.com/?p=142</guid>
		<description><![CDATA[Ashworth Consulting realizes that outsourced email marketing isn&#8217;t for everybody. With recent economy changes, it&#8217;s not always reasonable to pay high fees to an agency when you could handle the sending of your email campaigns in minutes yourself. Enter our email campaign manager tool. It covers every aspect of sending your campaign from importing subscribers &#8230;]]></description>
		<wfw:commentRss>http://www.ashworthconsulting.com/marketing/simplify-your-email-marketing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Served from: www.ashworthconsulting.com @ 2012-02-05 00:34:48 by W3 Total Cache -->
